TEAM | Score | Opposition | Home/Away | League/Cup | Date |
Under 8 NDSL Orange | |||||
Under 9 NDSL Red | |||||
Under 10 NDSL Div E | |||||
Under 10 NDSL Div H | |||||
Under 12 DDSL Div 1 | |||||
Under 12 DDSL Div 6 | |||||
Under 13 NDSL Div D | |||||
Under 13 NDSL Div E | |||||
Under 19 LSL Div 1A |
TEAM | Score | Opposition | Home/Away | League/Cup | Date |
Under 8 NDSL Orange | |||||
Under 9 NDSL Red | |||||
Under 10 NDSL Div E | |||||
Under 10 NDSL Div H | |||||
Under 12 DDSL Div 1 | |||||
Under 12 DDSL Div 6 | |||||
Under 13 NDSL Div D | |||||
Under 13 NDSL Div E | |||||
Under 19 LSL Div 1A |