Tuesday 11th June 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12 | Lusk Utd | Home | Woodbine Rd. | 19:00 | L Byrne |
Saturday 15th June 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 | Balscadden | Away | Ringcommon | 10:00 | TBC |
NDSL | U10E | Ashbourne Utd | Home | Woodbine Rd | 10:00 | P Rooney |
NDSL | U11E | Willows FC | Home | Woodbine Rd | 11:00 | P Rooney |
Sunday 16th June 2019 Coerver Cup Final |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12 | Dunboyne | Away | Oscar Traynor Center | 14:00 | L Byrne |
Wednesday 5th June 2019 |
|||||
Age Group | Opposition Name | Type | Venue | Time |
Referee |
U12 | St. John Vienna | Away | Kilmore Drive | 19:30 | J McDonnell |
Saturday 8th June 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 | Artane Beaumont | Away | Rockfield Park | 10:00 | TBC |
NDSL | U10E | Lusk | Away | Rathmore Rd. | 11:00 | M Wright |
NDSL | U11E | East Meath Utd SF of Cup | Home | Woodbine Rd | 10:00 | P Rooney |
NDSL | U11F | Idle | Away | Idle | 13:00 |
Sunday 9th June 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12 | Ashbourne Utd | Away | Archerstown Grounds | 10:00 | K Evans |
Tuesday 11th June 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12 | Lusk Utd | Home | Woodbine Rd. | 19:00 | Liam Byrne |
Saturday 25th May 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 | Howth Celtic | Home | Woodbine Rd. | 11:00 | TBC |
NDSL | U10E | Skerries | Home | Woodbine Rd. | 10:00 | L Byrne |
NDSL | U11E | Maynooth Town (E) or Laytown Utd | Away | TBC | 11:00 | D Farrell |
NDSL | U11F | Ratoath Celtic | Away | CityJet Park | 13:00 | G Hickson |
Sunday 19th May 2019 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | U12 | Baldoyle Utd | Away | Seagrange Park | 10:00 | B Emerson |
Wednesday 22nd May 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12 | Ashborne | Home | Woodbine Rd. | 19:00 | L Byrne |
Wednesday 15th May 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12 | St. John Vianney | Home | Woodbine Rd. | 19:00 | P Rooney |
Saturday 18th May 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 | Dunboyne | Away | Summerhill Rd | 10:00 | TBC |
NDSL | U10E | Ratoath Harps | Home | Woodbine Rd. | 10:00 | D Farrell |
NDSL | U11E | Stamullen FC | Home | Woodbine Rd. | 11:00 | D Farrell |
NDSL | U11F | Swords Manor | Away | Brackenstown Rd. | 11:00 | R Robinson |
Sunday 19th May 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12 | Baldoyle Utd | Away | Seagrange Park | 10:00 | B Emerson |
Wednesday 22nd May 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12 | Ashbourne Utd | Home | Woodbine Rd. | 19:00 | Liam Byrne |
Tuesday 7th May 2019 |
|||||||||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
|||||||
NDSL | U | St. John Vianney | Home | Woodbine Rd. | 19:00 | P Rooney | |||||||
Saturday 11th May 2019 |
|||||||||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
|||||||
NDSL | U8 | Balscadden Boys | Home | Woodbine Rd. | 11:00 | TBC | |||||||
NDSL | U11E | Lusk Utd | Home | Woodbine Rd. | 10:00 | P Rooney | |||||||
NDSL | U11F | Artane Beaumont | Away | Rockfield Pk | 12:00 | O Walker | |||||||
Sunday 12th May 2019 |
|||||||||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
|||||||
NDSL | U12 | Lusk Utd | Away | Rathmore Rd | 13:00 | J O’Reilly | |||||||
Wednesday 1st May 2019 |
|||||||||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
|||||||
AUL | Senior Saturday | Phoenix FC | Away | AUL Complex | 19:00 | Stephen Domican | |||||||
Thursday 2nd May 2019 |
|||||||||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
|||||||
AUL | Senior Sunday | Cabra Celtic | Away | AUL | 18:45 | Antonio Castillo | |||||||
Saturday 4th May 2019 |
|||||||||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
|||||||
AUL | Senior Saturday | Hotpress MGB | Away | AUL Astro | 14:30 | James Rogan | |||||||
Sunday 5th May 2019 |
|||||||||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
|||||||
AUL | Senior Sunday | Finglas Rovers | Away | AUL | 11:00 | Brian O’Connor | |||||||
Sunday 5th May 2019 |
|||||||||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
|||||||
AUL | Senior Sunday | Finglas Rovers | Away | AUL | 11:00 | Brian O’Connor | |||||||
NDSL | U12 | Clonee Utd. | Home | Woodbine Rd | 12:00 | Cian O’Brien | |||||||
Thursday 11th April 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
AUL | Seniors | Raheny Utd | Away | AUL Complex | 18:30 | Paul Allen |
Saturday 13th April 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8D | Stamullen | Home | Woodbine Rd. | 12:00 | TBC |
NDSL | U10E | Rush | Away | Catherines Park | 10:00 | Owen Kelly |
NDSL | U11E | Maynooth Town | Home | Woodbine Rd. | 10:00 | J O’Rourke |
NDSL | U11F | Howth Celtic | Home | Woodbine Rd. | 11:00 | J O’Rourke |
AUL | Seniors | Ely Woodlawn | Away | AUL Complex | 14:00 | James Rogan |
Sunday 14th April 2019 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12C | TBC | Away | TBC | 10:00 | TBC |
AUL | Seniors | Dingle United | Away | AUL Complex | 11:00 | Antonio Castillo |
Saturday 6th April 2019 |
||||||
League |
Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8D | Bohemians FC | Away | Inspire Fitness | 11:00 | TBC |
NDSL | U10E | Rivervalley Rangers | Away | Rivervalley Park | 11:00 | Owen Kelly |
NDSL | U11E | Balbriggan FC (Cup) | Away | St. Molgas Park | 13:00 | W Scully |
NDSL | U11F | Artane/Beaumont (CUP) | Away | Woodbine Rd. | 10:00 | P Rooney |
AUL | Seniors | Hotpress MGB | Away | Grangegorman | 12:00 | Emil Dorin-Urcan |
Sunday 7th April 2019 |
||||||
League |
Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12C | TBC | Away | TBC | 10:00 | TBC |
AUL | Seniors | Portran Ath. FC | Away | Corblas Rd. Donabate | 11:00 | Brian O’Connor |
Saturday 23rd March 2019 |
||||||
League |
Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8D | Malahide Utd | Away | Malahide Castle | 10:30 | TBC |
NDSL | U10E | Skerries Town | Away | Towns Park | 10:00 | W Scully |
NDSL | U11E | Malahide Utd | Home | Woodbine rd | 10:00 | B Donnolly |
NDSL | U11F | Idle | Away | 10:00 | ||
AUL | Seniors | Mourne Celtic | Away | Mourne View | 14:00 | Kenny Patrick |
Sunday 24th March 2019 |
||||||
League |
Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U12C | Balrath FC | Away | Pudding Hill | 10:00 | K Costello |
AUL | Seniors | Cabra Celtic | Away | John Paul Park | 11:00 | Green Wayne |
Saturday 22nd September 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U7 | Idel | Home | Woodbine Rd | 10:30 | TBC |
NDSL | U9 | McKelvey Celtic | Home | Woodbine Rd. | 10:00 | TBC |
NDSL | Under 10 | Idle | Home | Woodbine rd | 11:30 | |
NDSL | Under 11 | Howth Celtic | Away | Celtic Pk. | 11.00 | J Harvey |
AUL | Seniors | Idle | ||||
Sunday 23rd September 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | Under 13 | McKelvery Celtic | Away | Charlestown | 10:00 | A Shaw |
NDSL | Under 14 | Idle | Away | Balheary Res | 11:15 | B Cleary |
AUL | Seniors | St. Itas | Away | St Itas Hospital Portrane | 11:00 | L Cunningham |
Saturday 15th September 2018 |
||||||
NDSL | U7 | Balscadden | Home | Woodbine Rd | 10:30 |
TBC |
NDSL | U9 | Howth Celtic | Away | Grace O’Malley Park | 10:00 | TBC |
NDSL | Under 10 | Balbriggan | Home | Woodbine rd | 11:30 | B Cleary |
NDSL | Under 11 | St. Columbans | Away | Glin Rd | 10:00 | N Downey |
AUL | Seniors | Idle | ||||
Sunday 16th september 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | Under 13 | Sherrif FC | Away | Fairview Park | 10:00 | B Donnelly |
NDSL | Under 14 | Swords Celtic | Away | Balheary Res | 11:15 | B Cleary |
AUL | Seniors | Skryne | Away | Tara Athletic Meath | 11:30 | TBA |
Tuesday 15th May 2018 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
AUL | Seniors | Carriglea | Home | Edenmore Cres | 19:00 | Brian Lawless |
Wednesday 16th May 2018 | ||||||
NDSL | U10 | Friendly v Kilmount | Home | Woodbine Road | 18:30 | TBC |
Thursday 17th May 2018 | ||||||
AUL | Seniors | Lusk Utd | Home | Edenmore Cres | 19:00 | Aidan Moore |
Saturday 19th May 2018 | ||||||
NDSL | U7 | Bohemians | Home | Woodbine Rd | 10:00 | TBC |
NDSL | U9 | Maynooth | Home | Woodbine Rd | 11:00 | TBC |
NDSL | Under 10 | East Meath | Away | Minnestown | 11:00 | E McCarthy |
NDSL | Under 11 | Balrath | Away | Puddinhill | 10:00 | D Kitson |
Sunday 20th May 2018 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | Under 13 | St. Itas | Home | Woodbine Rd | 10:00 | M Reid |
NDSL | Under 14 | Malahide | Away | Malahide Castle | 13:00 | J. Dalton |
MGL | Under 16 | Terenure Rangers | Home | Woodbine Rd | 11:15 | M Reid |
LSL | Under 19 | No Fixture | Home | 2:00 | ||
AUL | Seniors | No Fixtures | Home | 12:15 | ||
Wednesday 23rd May 2018 | ||||||
NDSL | Under 14 DB Sports Cup | Dunboyne | Home | Woodbine Road | 19:00 | K Elliott |
LSL | Under 19 | Lakelands | Away | Leopardstown | 19:00 | TBC |
Saturday 28th April 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U7 | Balscadden | Home | Woodbine Road | 11:00 | TBC |
NDSL | U8 | Rivermount boys | Away | Tolka Valley | 11:00 | TBC |
NDSL | U9 | Clonee
|
Home | Woodbine Rd | 12:00 | TBC |
NDSL | Under 10 | East Meath | Home | Woodbine Rd | 10:00 | B Cleary |
NDSL | Under 11 | Rivervalley Rangers | Away | Rivervalley Park | 11:00 | K Thompson |
Sunday 29th April 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | Under 13 | East Meath Cup |
Home |
Woodbine Rd | 10:00 | S Fox |
NDSL | Under 14 | Willow FC | Home | Woodbine Rd | 11:15 | S. Fox |
MGL | Under 16 | Terenure | Away | Bushy Park | 11:45 | K Campbell |
LSL | Under 19 | No Fixture | Home | 2:00 | ||
AUL | Seniors | Railway Union | Home | Edenmore Crescent | 11:000 | C Beasley |
Thursday 1st May 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
LSL | Under 19 | Castleknock | Away | Porterstown | 6:45 | K Campbell |
Thursday 12th April 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
MGL | U16A | Home Farm | Away | Mobhi Rd. | 6:15 | P Geraghty |
Friday 13th April 2018 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
AUL | Seniors | Rivervalley Rangers | Away | Ridgewood Swords | 6:15 | Brian Lawless |
Tuesday 17th April 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
MGL | U16A | Home Farm | Home | Woodbine Rd | 6:30 | O Walker |
AUL | Seniors | Portrane | Away | Corballis Rd. Donabate | 6:30 | Brian Lawless |
Saturday 14th April 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | U7 | Stamullen | Home | Woodbine Rd. | 10:00 | TBC |
NDSL | U9 | Balrath FC
|
Away | Puddin Hill | 12:00 | TBC |
NDSL | Under 10E | Skerries Town | Away | Town Park | 11:00 | Iain Ward |
NDSL | Under 11E | At. Itas | Away | Ballymastone | 11:00 | Owen Kelly |
Sunday 15th April 2018 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | Under 13D | Ashbourne | Home | Woodbine Rd. | 11:00 | P Rooney |
NDSL | Under 14D | Idle | Away | 10:00 | ||
MGL | Under 16A | Terenure Rangers | Away | Bushy Park | 12:30 | O’Brennan |
LSL | Under 19 | Idle | Home | 2:00 | ||
AUL | Seniors | OLV | Home | Edenmore Crescent | 11:00 |
John Reid |
Saturday 10th March 2018 |
||||||
League |
Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U7 | Start back March 24th | Home | 12:00 | TBC | |
NDSL | U9 | St. Frances M/V
|
Home | Woodbine Rd | 10:00 | TBC |
NDSL | Under 10E | Rivervalley Rangers | Away | Rivervalley Park | 11:0 | K. Thompson |
NDSL | Under 11E | Lusk Utd | Away | Orlynn Park | 11:00 | Cian O’Brien |
Sunday 11th March 2018 |
||||||
League |
Age Group | Opposition Name | Type | Venue | Time |
Referee |
DDSL | Under 13D | St. Itas | Away | St. Itas Hospital | 11:15 | Iain Ward |
DDSL | Under 14D | Willow FC | Away | Poppintree Park | 10:00 | M. Creed |
MGL | Under 16A | Ashbourne | Away | Archerstown | 11:45 | N. Rogers |
LSL | Under 19 | No Fixture | Home | 2:00 | ||
AUL | Seniors | Raheny Utd | Away | All Weather St. Annes | 12:15 | Paul Shelly |
Saturday 21st October 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 Grey | No fixture | Home | 12:00 | TBC | |
NDSL | U9 Green | Corduff
|
Home | Woodbine Rd | 10:00 | TBC |
NDSL | Under 10E | Darndalen | Away | Darndale Pk | 10:00 | TBC |
NDSL | Under 10H | Swords Celtic | Away | Balheary Resv | 11:00 | M Wright |
Sunday 22nd October 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
DDSL | Under 12 Div 1 | Templouge | Away | Tymon Pk | 10:30 | K Barry |
DDSL | Under 12 Div 6 | Castleknock | Away | Porterstown Pk | 10:30 | N Blake |
NDSL | Under 13D | No Fixture | Home | 12:30 | ||
NDSL | Under 13E | No Fixture | Home | 2:00 | ||
AUL Sun D3 | Seniors Frank Roe Cup | Rivervalley Rangers | Away | Ridgewoods | 11:00 | Brian Lawless |
Saturday 14th October 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 Grey | No fixture | Home | 12:00 | TBC | |
NDSL | U9 Grey | Baldoyle
|
Away | St. Molglas Pk | 12:00 | TBC |
NDSL | Under 10E | Balbriggan | Home | Woodbine Rd | 11:00 | C Young |
NDSL | Under 10H | Swords Manor | Home | Woodbine Rd | 11:00 | C Young |
Sunday 15th October 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
DDSL | Under 12 Div 1 | Postponed | Away | 10:30 | ||
DDSL | Under 12 Div 6 | Dundrum | Away | Meadowbrook | 10:30 | R O’Shea |
NDSL | Under 13D | No Fixture | Home | 12:30 | ||
NDSL | Under 13E | No Fixture | Home | 2:00 | ||
AUL Sun D3 | Seniors LFA Senior Cup | Newbridge Hotspurs | Home | Edenmore Pk | 1:00 | Brendan Luke |
Saturday 7th October 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 Grey | Howth Celtic | Home | Woodbine Road | 12:00 | TBC |
NDSL | U9 Grey | Rivermount Boys
|
Away | Tolka Valley Pk | 11:00 | TBC |
NDSL | Under 10E | Dunboyne FC | Home | Woodbine Rd | 11:00 | Lee Conroy |
NDSL | Under 10H | Mid-Sutton | Home | Woodbine Rd | 10:00 | Lee Conroy |
Sunday 8th October 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
DDSL | Under 12 Div 1 | Cabinteely | Away | Kilboggit Park | 10:30 | D Willis |
DDSL | Under 12 Div 6 | Ballyfermot | Home | Woodbine Rd | 10:30 | T O’Connor |
NDSL | Under 13D | Balscadden Boys | Home | Woodbine Rd | 12:30 | J O’Brien |
NDSL | Under 13E | Glebe North | Home | Woodbine Rd. | 2:00 | J O’Brien |
AUL Sun D3 | Seniors | Coolock Athletic | Away | Darndale Pk | 11:00 | Brendan Burke |
Saturday 23rd September 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 Grey | Clonee Utd | Home | Woodbine Road | 11:00 | TBC |
NDSL | U9 Grey | Corduff
|
Away | Corduff Pk. No.1&2 | 1:00 | TBC |
NDSL | Under 10E | Balscadden Boys | Away | Ring Common | 10:00 | TBC |
NDSL | Under 10H | Malahide | Home | Woodbine Rd | 10:00 | Lee Conroy |
Sunday 24th September 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
DDSL | Under 12 Div 1 | Cabinteely | Home | Woodbine Rd | 10:30 | TBC |
DDSL | Under 12 Div 6 | Terenure Rangers | Away | Beechfield Pk | 11:30 | TBC |
NDSL | Under 13D | Balscadden Boys | Home | Woodbine Rd | 11:30 | Lee Conroy |
NDSL | Under 13E | Clonee | Home | Woodbine Rd. | 12:45 | Lee conroy |
AUL Sun D3 | Seniors | Mountview CFC | Away | Hartstown Pk | 11:00 | Suteu Alin |
Saturday 16th September 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
NDSL | U8 Grey | Rush Athletic | Away | St. Catherines Park | 10:00 | TBC |
NDSL | U9 Grey | Swords Manor
|
Away | Woodbine Rd | 10:00 | TBC |
NDSL | Under 10E | Lusk | Away | Dun Emer Ave | 12:00 | Iain Ward |
NDSL | Under 10H | Swords Manor | Away | Brackenstown Park | 11:00 | Chris Dunne |
DDSL | Under 12 Div 1 | Esker Celtic | Away | Hermitage Park | 10:30 | I Ibeanu |
Sunday 17th September 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
DDSL | Under 12 Div 6 | Castleknock Celtic | Home | Woodbine Road | 10:30 | TBC |
NDSL | Under 13D | Baldoyle | Home | Woodbine Rd | 11:30 | P Rooney |
NDSL | Under 13E | Balbriggan FC | Home | Woodbine Rd. | 12:45 | P Rooney |
AUL Sun D3 | Seniors | Coolock Ath | Home | Edenmore | 11:00 | Aidan Moore |
Saturday 9th September 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL |
U8 Grey | McKelvey Celtic | Home | Woodbine Road | 10:00 | W Scully |
NDSL | U9 Grey | Maynooth Town
|
Away | Rathcoffey | 12:00 | TBC |
NDSL | Under 10E | Balrath FC | Away | Puddenhill | 11:00 | Louth Ref |
NDSL | Under 10H | Bohemians | Away | Inspire Fitness | 10:00 |
J Murphy |
Sunday 10th September 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
DDSL | Under 12 Div 1 | Lucan | Home | Woodbine Rd. | 10:30 | Lee Conroy |
DDSL | Under 12 Div 6 | Terenure Rangers | Home | Woodbine Road | 12:30 | Tom O’Connor |
NDSL | Under 13D | Aryfield | Away | Ayrefield CC | 10:00 | B Donnelly |
NDSL | Under 13E | Rivervalley | Home | Woodbine Rd. | 11:30 | Lee Conroy |
AUL Sun D3 | Seniors | Dingle utd | Home | Edenmore | 1:00 |
John Reid |
Saturday 2nd September 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | U8 Grey | Balbriggan | Away | St. Molagas | 12:00 | TBC |
NDSL | U9 Grey | Rivermount Boys
|
Home | Woodbine Rd | 10:00 | TBC |
NDSL | Under 10E | Idle | Away | |||
NDSL | Under 10H | Idle | Away | |||
Sunday 3rd September 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 1 | Arklow Town | Home | Woodbine Rd. | 10:30AM | T O’’Connor |
DDSL | Under 12 Div 6 | Cabinteely | Away | Kilboggit Pk | 11:30AM | D Willia |
NDSL | Under 13D | Ratoath Harps | Away | CityJect Pk | 11:15am | S Kidd |
NDSL | Under 13E | hhfc | Away | Hartstown Pk | 10AM | W Beasley |
AUL Sun D3 | Seniors | Cabra Celtic | Away | John Paul Pk | 11AM | Philip Nolan |
Sunday 2nd July 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time |
Referee |
DDSL | Under 12 Div. 1 | Arklow Town | Away | TBC | TBC | TBC |
DDSL | Under 12 Div. 6 | Lucan | Away | Hillcrest Estate | 11.30 AM | K Barry |
Saturday 24th June 2017 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | U8 Orange | Lusk | Home | Woodbine Rd. | 10AM | TBC |
NDSL | U9 Red | Baldoyle
|
Away | Seagrange Park | 11AM | TBC |
NDSL | Under 10E | Balbriggan | Away | St. Molgas Park | 1PM | R Barrett |
NDSL | Under 10H | Dunboyne | Away | Summerhill | 11AM | K Costello |
Sunday 25th June 2017 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 1 | Raheny | Home | Woodbine Rd. | 10:30AM | T O’’Connor |
DDSL | Under 12 Div 6 | Cambridge Boys | Away | Ringsend Park | 11AM | D Carey |
NDSL | Under 13D | N/A | ||||
NDSL | Under 13E | Willows FC | Away | Poppintree Park | 10AM | Willie Byrne |
Saturday 17th June 2017 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | U8 Orange | Balrath FC | Away | TBC | 12PM | TBC |
NDSL | U9 Red | St. Josephs
|
Home | Woodbine Rd. | 12PM | TBC |
NDSL | Under 10E | Bohemians | Home | Woodbine Rd | 10AM | Mark Byrne |
NDSL | Under 10H | Bohemians | Home | Woodbine Rd | 11AM | Mark Byrne |
Sunday 18th June 2017 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 1 | Terenure | Home | Woodbine Rd. | 10:30AM | S Bolger |
DDSL | Under 12 Div 6 | Ardmore Rovers | Home | Woodbine Rd. | 11:30AM | S Bolger |
NDSL | Under 13D | N/A | N/A | N/A | N/A | N/A |
NDSL | Under 13E | N/A | N/A | N/A | N/A | N/A |
Wednesday 21th June 2017 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 1 | Lucan Utd | Away | Hillcrest Estate | 6:30PM | J Smith |
Saturday 10th June 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | U8 Orange | Balscadden | Away | Ring Common | 12PM | TBC |
NDSL | U9 Red | Balscadden
|
Away | Ring Common | 11AM | TBC |
NDSL | Under 10E | Dunboyne AFC | Away | Summerhill Road | 11AM | D Quinn |
NDSL | Under 10H | Skerries Town | Home | Woodbine Road | 10AM | Mark Byrne |
Sunday 11th June 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 1 | Ardmore Rovers | Home | Woodbine Rd. | 11:30AM | |
DDSL | Under 12 Div 6 | Clontarf | Home | Woodbine Rd. | 10:30AM | J. Flynn |
NDSL | Under 13D | Ashbourne | Away | TBC | 11AM | D. Kitson |
NDSL | Under 13E | Swords Celtic | Home | Woodbine Rd | 11:30AM | J Casserly |
Sunday 4th June 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | U12 Div 1 | Tallaght Town | Home | Woodbine Rd | 10:30 | B McEvoy |
DDSL | U12 Div 6 | Cambridge Boys | Off | |||
Wednesday 7th June 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 1 | Raheny | Away | St. Annes | 7 PM | tbc |
Thursday 8th June 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | Under 13 D | Dunboyne | Away | Summerhill | 6:30 PM | G. Hickson |
NDSL | Under 13 E | FC | Away | St. Annes | 7 PM | L Conroy |
Wednesday 24th May 2017 | ||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 1 | Raheny Utd | Away | Pitch 16 St. Annes | 7 PM | TBC |
Thursday 25th May 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 6 | Clontarf | home | Woodbine Road | 7 PM | TBC |
Saturday 27th May 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | U8 Orange | Balscadden Boys | Home | Woodbine Rd | 12 PM | TBC |
NDSL | U9 Red | Artane Beaumont | Home | Woodbine Rd | 1 PM | TBC |
NDSL | Under 10 E | Balscadden Boys | Home | Woodbine Rd | 10 am | T Coughlan |
NDSL | Under 10 H | Swords Celtic | Home | Woodbine Rd | 11 am | T Coughlan |
Sunday 28th May 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
DDSL | Under 12 Div 1 | Lucan | Cup | Woodbine Road | 11:30 AM | B Hunter |
DDSL | Under 12 Div 6 | Lakelands | Home | Woodbine Rd | 10:30 AM | B Hunter |
NDSL | Under 13 D | Ashbourne Utd | Home | Edenmore Crescent | 11:30 AM | I Colligan |
NDSL | Under 13 E | Glebe North | away | Craobhin Park | 10 AM | J Harvey |
Tuesday 30th May 2017 |
||||||
League | Age Group | Opposition Name | Type | Venue | Time | Referee |
NDSL | Under 13 D | Ayrefield | Home | Woodbine Rd | 6:30 PM | S Domican |
NDSL | Under 13 E | Hartstown Huntstown | Home | Woodbine Rd | 7:45 PM | S Domica |